PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 |
Regular Season | 4 | 3 | 0 | 1 | 67 | 23 | 5 | 2 | 2 | 1 | 48 | 44 | 9 | 5 | 2 | 2 | 115 | 67 |
Overall | 4 | 3 | 0 | 1 | 67 | 23 | 6 | 2 | 3 | 1 | 54 | 54 | 10 | 5 | 3 | 2 | 121 | 77 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 22 | 12 | 3 | 3 | 0 | 0 | 36 | 14 |
North | 2 | 2 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 6 |
Southwest | 1 | 0 | 0 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 19 | 20 | 3 | 0 | 1 | 2 | 34 | 35 |
Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 22 | 12 |
Dorchester #1 | 4 | 3 | 0 | 1 | 67 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 67 | 23 |
Lambeth #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 20 | 2 | 0 | 1 | 1 | 19 | 20 |
Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 |
Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 12 |