PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 3 | 2 | 1 | 0 | 43 | 36 | 8 | 4 | 4 | 0 | 84 | 68 | 11 | 6 | 5 | 0 | 127 | 104 |
Regular Season | 8 | 6 | 2 | 0 | 108 | 72 | 6 | 5 | 1 | 0 | 78 | 36 | 14 | 11 | 3 | 0 | 186 | 108 |
Overall | 11 | 8 | 3 | 0 | 151 | 108 | 14 | 9 | 5 | 0 | 162 | 104 | 25 | 17 | 8 | 0 | 313 | 212 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron | 3 | 3 | 0 | 0 | 44 | 18 | 3 | 2 | 1 | 0 | 37 | 22 | 6 | 5 | 1 | 0 | 81 | 40 |
Camlachie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
DKMB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 15 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
North London | 4 | 3 | 1 | 0 | 53 | 32 | 4 | 4 | 0 | 0 | 56 | 18 | 8 | 7 | 1 | 0 | 109 | 50 |
Southwest | 4 | 2 | 2 | 0 | 54 | 58 | 4 | 2 | 2 | 0 | 47 | 33 | 8 | 4 | 4 | 0 | 101 | 91 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron #1 | 1 | 1 | 0 | 0 | 23 | 17 | 3 | 2 | 1 | 0 | 36 | 24 | 4 | 3 | 1 | 0 | 59 | 41 |
Byron #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 18 | 2 | 1 | 1 | 0 | 25 | 18 |
Dorchester #1 | 9 | 7 | 2 | 0 | 120 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 120 | 73 |
Dorchester #2 | 1 | 0 | 1 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 26 | 13 | 3 | 1 | 2 | 0 | 34 | 31 |
Lambeth Optimist Park #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 10 | 2 | 2 | 0 | 0 | 33 | 10 |
Mitchell Keterson Park Diamond A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 31 | 3 | 1 | 2 | 0 | 22 | 31 |
Stronach #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 19 | 8 |
Stronach #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |